DataSheet.es    


PDF VMMK-3113 Data sheet ( Hoja de datos )

Número de pieza VMMK-3113
Descripción 2 - 6 GHz Directional Detector
Fabricantes AVAGO 
Logotipo AVAGO Logotipo



Hay una vista previa y un enlace de descarga de VMMK-3113 (archivo pdf) en la parte inferior de esta página.


Total 8 Páginas

No Preview Available ! VMMK-3113 Hoja de datos, Descripción, Manual

VMMK-3113
2 - 6 GHz Directional Detector in SMT Package
Data Sheet
Description
The VMMK-3113 is a small and easy-to-use, broadband,
directional detector operating in various frequency bands
from 2 to 6 GHz with typical insertion loss of 0.3 dB. It is
housed in the Avago Technologies’ industry-leading and
revolutionary sub-miniature chip scale package (GaAsCap
wafer scale leadless package) which is small and ultra thin
yet can be handled and placed with standard 0402 pick
and place assembly equipment. The VMMK-3113 provides
a wide detecting power level from -5 to +36 dBm with
excellent input and output return losses. A typical of 13
dB directivity is provided, and the detector requires only
1.5 V DC biasing with small current drawn of 0.18 mA.
WLP0402, 1 mm x 0.5 mm x 0.25 mm
RY
Pin Connections (Top View)
Features
1 x 0.5 mm surface mount package
Ultrathin (0.25 mm)
Wide frequency range: 2 to 6 GHz
Wide dynamic range
Low Insertion loss
Directivity: 10-13 dB typ.
In and output match: 50 ohm
Specifications (4 GHz, Vb = 1.5 V, Zin = Zout = 50 )
Bias Current: 0.18 mA typical
Insertion Loss: 0.25 dB
Detector output offset voltage: 62 mV typical
Detector Output voltage at +20 dBm: 830 mV typical
Applications
Base Station
Point-to-Point Radio
Monitoring Power Amplifier Output Power
Power Control Loop Detector
Input/
Vbias
RY
Output/
Vdet
Input/
Vbias
Detector
Note:
“R” = Device Code
“Y” = Month Code
Output/
Vdet
Attention: Observe precautions for
handling electrostatic sensitive devices.
ESD Machine Model = 70 V
ESD Human Body Model = 450 V
Refer to Avago Application Note A004R:
Electrostatic Discharge, Damage and Control.

1 page




VMMK-3113 pdf
Typical Scattering Parameters
Data obtained with 300 mm G-S-G probing on 0.016 inch thick PCB substrate, broadband bias tees, losses calibrated out
to the package reference plane. TA = 25° C, Zin = Zout = 50 .
Freq S11
GHz dB
Mag Phase
S21
dB
Mag Phase
S12
dB
Mag Phase
S22
dB
Mag Phase
2 -20.510 0.094 -93.247 -0.177 0.980 -6.266 -0.173 0.980 -6.180 -20.427 0.095 -101.463
2.5 -23.795 0.065 -96.729 -0.175 0.980 -10.918 -0.168 0.981 -10.844 -23.609 0.066 -109.386
3 -27.210 0.044 -100.439 -0.185 0.979 -15.053 -0.176 0.980 -14.995 -26.936 0.045 -120.474
3.5 -31.801 0.026 -106.901 -0.204 0.977 -18.956 -0.193 0.978 -18.874 -30.692 0.029 -133.388
4 -38.489 0.012 -116.523 -0.224 0.975 -22.697 -0.215 0.976 -22.629 -34.610 0.019 -156.714
4.5 -50.458 0.003 158.435 -0.252 0.971 -26.293 -0.246 0.972 -26.240 -35.756 0.016 159.280
5 -37.788 0.013 77.835 -0.278 0.969 -29.805 -0.276 0.969 -29.737 -34.289 0.019 121.538
5.5 -32.956 0.023 75.632 -0.304 0.966 -33.247 -0.304 0.966 -33.233 -31.972 0.025 107.389
6 -29.525 0.033 70.485 -0.340 0.962 -36.672 -0.332 0.963 -36.638 -29.709 0.033 94.364
6.5 -27.412 0.043 67.065 -0.376 0.958 -40.046 -0.370 0.958 -39.973 -28.156 0.039 85.050
7 -25.832 0.051 64.494 -0.419 0.953 -43.393 -0.413 0.954 -43.343 -27.092 0.044 79.658
7.5 -24.510 0.060 61.489 -0.455 0.949 -46.676 -0.457 0.949 -46.621 -26.125 0.049 75.308
8 -23.274 0.069 57.947 -0.497 0.944 -49.953 -0.493 0.945 -49.944 -25.224 0.055 71.475
8.5 -22.338 0.076 55.975 -0.545 0.939 -53.170 -0.535 0.940 -53.183 -24.792 0.058 67.661
9 -21.280 0.086 53.332 -0.593 0.934 -56.468 -0.581 0.935 -56.451 -24.308 0.061 64.388
9.5 -20.336 0.096 49.754 -0.628 0.930 -59.723 -0.636 0.929 -59.666 -23.649 0.066 61.034
10 -19.593 0.105 47.269 -0.679 0.925 -62.894 -0.675 0.925 -62.891 -23.375 0.068 57.891
10.5 -18.915 0.113 44.343 -0.727 0.920 -66.115 -0.718 0.921 -66.044 -22.999 0.071 55.712
11 -18.230 0.123 40.531 -0.773 0.915 -69.297 -0.772 0.915 -69.249 -22.627 0.074 53.202
11.5 -17.615 0.132 36.763 -0.823 0.910 -72.453 -0.817 0.910 -72.457 -22.639 0.074 50.226
12 -17.022 0.141 33.339 -0.873 0.904 -75.626 -0.870 0.905 -75.602 -22.350 0.076 47.382
12.5 -16.415 0.151 29.923 -0.924 0.899 -78.817 -0.927 0.899 -78.789 -22.103 0.079 44.734
13.5 -15.530 0.167 23.063 -1.028 0.888 -85.113 -1.028 0.888 -85.091 -21.777 0.082 40.253
14 -15.016 0.178 19.714 -1.079 0.883 -88.259 -1.074 0.884 -88.221 -21.598 0.083 38.324
14.5 -14.652 0.185 16.035 -1.124 0.879 -91.439 -1.124 0.879 -91.391 -21.587 0.083 36.581
15 -14.213 0.195 12.290 -1.184 0.873 -94.535 -1.183 0.873 -94.519 -21.525 0.084 32.464
15.5 -13.778 0.205 8.663 -1.238 0.867 -97.695 -1.244 0.867 -97.703 -21.391 0.085 29.879
16 -13.359 0.215 5.366 -1.303 0.861 -100.814 -1.298 0.861 -100.827 -21.100 0.088 25.740
16.5 -13.053 0.223 1.934 -1.357 0.855 -103.970 -1.352 0.856 -103.976 -21.250 0.087 23.284
17 -12.807 0.229 -1.698 -1.411 0.850 -107.100 -1.417 0.850 -107.115 -21.190 0.087 21.666
17.5 -12.421 0.239 -4.902 -1.466 0.845 -110.230 -1.468 0.845 -110.251 -21.051 0.089 18.287
18 -12.125 0.248 -9.010 -1.527 0.839 -113.397 -1.526 0.839 -113.352 -21.170 0.087 15.062
18.5 -11.737 0.259 -12.613 -1.583 0.833 -116.520 -1.589 0.833 -116.498 -20.848 0.091 10.368
19 -11.353 0.271 -16.280 -1.651 0.827 -119.573 -1.655 0.827 -119.567 -20.436 0.095 6.045
19.5 -11.103 0.279 -20.084 -1.708 0.822 -122.710 -1.704 0.822 -122.755 -20.355 0.096 4.124
20 -10.836 0.287 -23.825 -1.768 0.816 -125.834 -1.770 0.816 -125.851 -20.265 0.097 1.197
5

5 Page










PáginasTotal 8 Páginas
PDF Descargar[ Datasheet VMMK-3113.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
VMMK-31132 - 6 GHz Directional DetectorAVAGO
AVAGO

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar